5 species recorded in this database; highest cited value 45,065.8 µg g⁻¹.
| Metal | Region | Uptake | Verify | ||||
|---|---|---|---|---|---|---|---|
| Anisophyllea quangensis | Anisophylleaceae | 20,054.2 | 20.1× | Angola | Facultative | primary | |
| Landolphia camptoloba | Apocynaceae | 45,065.8 | 45.1× | Angola | Facultative | primary | |
| Landolphia congolensis | Apocynaceae | 19,683.7 | 19.7× | Angola | Facultative | primary | |
| Landolphia jumellei | Apocynaceae | 15,123.1 | 15.1× | Angola | Facultative | primary | |
| Landolphia lanceolata | Apocynaceae | 14,550 | 14.6× | Angola | Facultative | primary |
No species match the current filters.